Knights on Track 2024
Name | Bike | Total | Lap #3 Time Attack | Lap #3 Endurance | Motorpark Romania | Lap #4 Sprint | Lap# Endurance | |
---|---|---|---|---|---|---|---|---|
1 | Vladimir Hristov | BMW | 60 | 20 | 25 | 15 | ||
2 | Encho Petlov | Suzuki | 53 | 15 | 15 | 3 | 20 | |
3 | Victor Stoyanov | Yamaha | 53 | 20 | 20 | 13 | ||
4 | Konstantin Dinev | Yamaha | 52 | 13 | 12 | 15 | 12 | |
5 | Valko Nikolov | BMW S1000RR | 46 | 15 | 11 | 20 | ||
6 | Mario Ashminov | Yamaha | 45 | 25 | 20 | |||
7 | Milen Milev | BMW S1000RR | 40 | 20 | 20 | |||
8 | Vasil Kichukov | Yamaha | 40 | 25 | 15 | |||
9 | Pavel Penchev | Honda CBR1000RR | 39 | 15 | 4 | 20 | ||
10 | Aleksandar Diamandiev | Kawasaki | 37 | 7 | 20 | 10 | ||
11 | Niki Petrov | Yamaha | 35 | 15 | 20 | |||
12 | Tsvetomir Borisov | 35 | 15 | 20 | ||||
13 | Lubomir Tsonev | 35 | 20 | 15 | ||||
14 | Kalin Taushanov | Kawasaki | 33 | 13 | 20 | |||
15 | Yavor Yankov | 32 | 20 | 12 | ||||
16 | Georgi Boyanov | Yamaha R1 | 31 | 5 | 12 | 2 | 12 | |
17 | Petko Petkov | BMW S1000RR | 30 | 20 | 10 | |||
18 | Plamen Gerbov | 30 | 10 | 20 | ||||
19 | Jordan Durev | 30 | 15 | 15 | ||||
20 | Nikolay Georgiev | BMW S1000RR | 30 | 15 | 5 | 10 | ||
21 | Galin Spasov | Kawasaki ZX10R | 30 | 10 | 20 | |||
22 | Dimityr Hristozov | Suzuki | 27 | 5 | 10 | 12 | ||
23 | Alexander Hristov | BMW | 25 | 25 | ||||
24 | Kristian Krastev | Yamaha | 25 | 25 | ||||
25 | Nikolay Denev | Honda CBR600RR | 25 | 25 | ||||
26 | Andrei Danila | 300 | 25 | 25 | ||||
27 | Georgi Krastev | 25 | 25 | |||||
28 | Aleksandar Porominski | BMW | 24 | 9 | 15 | |||
29 | Asen Petlov | Suzuki | 23 | 8 | 15 | |||
30 | Petar Petrov | 22 | 7 | 15 | ||||
31 | Martin Petkov | 21 | 9 | 12 | ||||
32 | Miroslav Genov | 21 | 11 | 10 | ||||
33 | Asen Asenov | 21 | 9 | 12 | ||||
34 | Borislav Karadjov | Ducati | 20 | 20 | ||||
35 | Hristo Milev | BMW S1000RR | 20 | 20 | ||||
36 | Vlad Chivu | 600 | 20 | 20 | ||||
37 | Rumen Dimitrov | Yamaha R4 | 20 | 20 | ||||
38 | Plamen Petrov | Yamaha R1 | 20 | 20 | ||||
39 | Valentin Mashev | 20 | 20 | |||||
40 | Alexander Angelov | 20 | 20 | |||||
41 | Zlatomir Zlatanov | 20 | 8 | 12 | ||||
42 | Ivan Chochorov | Kawasaki | 19 | 4 | 15 | |||
43 | Theodosis Vontzos | 19 | 9 | 10 | ||||
44 | Mariyan Kanev | 19 | 11 | 8 | ||||
45 | Kaloyan Stoyanov | Suzuki | 19 | 6 | 13 | |||
46 | Ivaylo Ivanov | Kawasaki | 19 | 11 | 8 | |||
47 | Borislav Borislavov | Yamaha R1 | 18 | 6 | 12 | |||
48 | Victor Todorov | Ducati | 18 | 6 | 12 | |||
49 | Aydan Mehmedaliev | 16 | 4 | 12 | ||||
50 | Panagiotis Koutselinis | 16 | 6 | 10 | ||||
51 | Petar Pandeliev | 16 | 8 | 8 | ||||
52 | Hrsto Vergiev | BMW M1000RR | 15 | 15 | ||||
53 | Svetoslav Halachev | Yamaha | 15 | 15 | ||||
54 | Bogdan Neagoe | 600 | 15 | 15 | ||||
55 | Dragos Dumitru | 300 | 15 | 15 | ||||
56 | Mihail Ivanov | Yamaha | 15 | 15 | ||||
57 | Stoyu Garov | Kawasaki | 15 | 15 | ||||
58 | Hristo Todorov | 15 | 15 | |||||
59 | Radko Atanasov | 15 | 15 | |||||
60 | Zdravko Erov | 15 | 15 | |||||
61 | Iliya Kableshkov | 15 | 15 | |||||
62 | Dobromir Kamenski | 15 | 15 | |||||
63 | Milen Tsvetkov | Aprilia RS660 | 15 | 12 | 3 | |||
64 | Ioan Andreev | Kawasaki ZX10R | 13 | 13 | ||||
65 | Svetoslav Alexandrov | Yamaha R6 | 13 | 13 | ||||
66 | Eric Dinu | 300 | 13 | 13 | ||||
67 | Nikolay Vlashev | 13 | 13 | |||||
68 | Georgi Dobrev | Honda CBR1000RR | 12 | 12 | ||||
69 | Ivaylo Kirilov | Ducati V4 | 12 | 12 | ||||
70 | Marin Marinov | Kawasaki Z1000 | 12 | 12 | ||||
71 | Paskal Pakalev | Honda CBR1000RR | 12 | 12 | ||||
72 | Stefan Stefanov | Honda CBR1000RR | 12 | 12 | ||||
73 | Yordan Strandzhev | 12 | 12 | |||||
74 | Konstantin Vlaev | 12 | 12 | |||||
75 | Emil Gospodinov | 12 | 12 | |||||
76 | Evlogy Asenov | BMW S1000RR | 11 | 11 | ||||
77 | Momchil Toshev | BMW | 11 | 11 | ||||
78 | Andrei Iozu | 600 | 11 | 11 | ||||
79 | Sebastian Dumitrascu | 300 | 11 | 11 | ||||
80 | Strahil Anastasov | 11 | 1 | 10 | ||||
81 | Krasimir Hristov | 11 | 1 | 10 | ||||
82 | Atanas Kolov | Triumph | 10 | 10 | ||||
83 | Georgi Radulov | Yamaha R6 | 10 | 10 | ||||
84 | Slavi Mihalev | Honda | 10 | 10 | ||||
85 | Borcea Codrut | 600 | 10 | 10 | ||||
86 | Bota Rares | 300 | 10 | 10 | ||||
87 | Aleksandar Borisov | 10 | 10 | |||||
88 | Krasimir Strahilov | 10 | 10 | |||||
89 | Aris Konstantelias | 10 | 10 | |||||
90 | Moutsiaras Stefanos | 10 | 10 | |||||
91 | Iliya Stoyanov | Suzuki | 9 | 9 | ||||
92 | Nikolay Vasilev | Yamaha R6 | 9 | 9 | ||||
93 | Vlad Catalin | 600 | 9 | 9 | ||||
94 | Krasimir Yoshev | BMW | 8 | 8 | ||||
95 | Simeon Sirakov | Yamaha | 8 | 8 | ||||
96 | Ivan Nikolov | Kawasaki | 8 | 8 | ||||
97 | Ivaylo Ivanov | 8 | 8 | |||||
98 | Ivaylo Yotov | BMW | 7 | 7 | ||||
99 | Marian Simeonov | Yamaha | 7 | 7 | ||||
100 | Tsvetan Stoyanov | 7 | 7 | |||||
101 | Ilian Kovandjiev | Suzuki | 6 | 6 | ||||
102 | Nikolay Gelev | 6 | 6 | |||||
103 | Emiliyan Mitkov | Kawasaki | 5 | 5 | ||||
104 | Alexander Panayotov | 5 | 5 | |||||
105 | Alexander Petkov | BMW | 4 | 4 | ||||
106 | Dimityr Raychev | Yamaha R6 | 4 | 4 | ||||
107 | Kosta Karamarinov | 4 | 4 | |||||
108 | Vasil Atanasov | 4 | 4 | |||||
109 | Peter Petrov | Suzuki 750 | 3 | 3 | ||||
110 | Bozhidar Luckanov | 3 | 3 | |||||
111 | Martin Milanov | 2 | 2 | |||||
112 | Ivaylo Todorov | 1 | 1 | |||||
113 | Martis Dionisis | 20 |
Ladies on Track 2024
Name | Bike | Total | Lap #3 Cats | Lap #3 Time Attack | Lap#4 Cats | Lap#4 Sprint | ||
---|---|---|---|---|---|---|---|---|
1 | Teodora Petkova | Yamaha | 40 | 15 | 20 | 5 | ||
2 | Yoanna Ivanova | Yamaha | 32 | 25 | 7 | |||
3 | Vanya Kabadieva | Honda | 31 | 25 | 6 | |||
4 | Krasimira Taseva | Aprilia | 24 | 9 | 15 | |||
5 | Zlatka Krystanova | Suzuki | 21 | 11 | 10 | |||
6 | Kameliya Kirilova | Ducati | 21 | 10 | 11 | |||
7 | Victoria Dimitrova | Yamaha | 20 | 20 | ||||
8 | Stanislava Boyadzhieva | Kawasaki | 13 | 13 | ||||
9 | Simona Ilieva | Yamaha | 13 | 13 | ||||
10 | Desislava Yancheva | Suzuki | 9 | 9 |